Brown Leopard Color Block V Neck Loose Fit Maxi Dress
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 38.2 | 28.3 | 129.0 | 13.8 | 24.6 | 54.3 | 
| M | 8-10 | 38-40 | 12-14 | 40.6 | 30.7 | 135.8 | 14.4 | 25.0 | 54.7 | 
| L | 12-14 | 42-44 | 16-18 | 42.9 | 33.1 | 142.7 | 15.0 | 25.4 | 55.2 | 
| XL | 16-18 | 46-48 | 20-22 | 46.1 | 36.2 | 152.4 | 15.8 | 25.8 | 55.6 | 
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 97 | 72 | 327.6 | 35 | 62.5 | 137.9 | 
| M | 8-10 | 38-40 | 12-14 | 103 | 78 | 345 | 36.5 | 63.5 | 139 | 
| L | 12-14 | 42-44 | 16-18 | 109 | 84 | 362.4 | 38 | 64.5 | 140.1 | 
| XL | 16-18 | 46-48 | 20-22 | 117 | 92 | 387 | 40.2 | 65.5 | 141.2 | 
| Elasticity | None | ||||||||
- 
		Embrace your wild side with the trendy leopard print.
 Striking color block design adds a modern touch.
 V neck detail enhances the dress's allure.
 Enjoy the comfort of the loose and flowy fit.
 































