Rose Floral Twisted Smocked Back Tiered Maxi Dress
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 32.7 | 27.6 | 46.7 | 13.8 | 
| M | 35.0 | 29.9 | 46.9 | 14.2 | 
| L | 37.4 | 32.3 | 47.0 | 14.6 | 
| XL | 40.6 | 35.4 | 47.2 | 15.0 | 
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 83 | 70 | 118.5 | 35 | 
| M | 89 | 76 | 119 | 36 | 
| L | 95 | 82 | 119.5 | 37 | 
| XL | 103 | 90 | 120 | 38 | 
| Elasticity | None | |||
- 
		This long dress is effortlessly sexy graceful with a long floral silhouette
 Vibrant floral pattern adds a touch of elegance and femininity
 The twisted front and smocked back give a sexy hourglass look
 Sleeveless design perfect for warm weather and layering options
 





































