Yellow Frilly Smocked High Waist Floral Maxi Dress
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 26.8 | 26.0 | 46.3 | 16.1 | 
| M | 29.1 | 28.3 | 46.5 | 16.5 | 
| L | 31.5 | 30.7 | 46.7 | 16.9 | 
| XL | 34.6 | 33.9 | 46.9 | 17.3 | 
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 68 | 66 | 117.5 | 41 | 
| M | 74 | 72 | 118 | 42 | 
| L | 80 | 78 | 118.5 | 43 | 
| XL | 88 | 86 | 119 | 44 | 
| Elasticity | None | |||
- 
		Embrace boho chic with this floral long dress
 It features a smocked bodice and flowy skirt construction
 Delicate floral print and ruffled trim add a feminine touch
 The empire waist gives a sexy flattering silhouette
 





















