Business Casual Men's Korean Slim Suit
Couldn't load pickup availability
Product information:
Placket: single row with one button
Fabric name: cotton
Main fabric composition: acetate fiber
Collar type: flat lapel collar
Split mode; Rear middle slit
Version: Slim fit
Size Information:
Size:
S,M,L,XL,XXL,XXXL,4XL,5XL
jacket | Size selection | ||||
Size(cm) | length | bust | cuff | Sleeve | shoulder |
S | 68 | 90 | 27 | 59 | 40 |
M | 69 | 94 | 28 | 61 | 41 |
L | 70 | 98 | 29 | 62 | 42.5 |
XL | 71 | 102 | 30 | 63.5 | 44 |
2X | 72 | 106 | 31 | 65 | 45.5 |
3X | 73 | 110 | 32 | 66.5 | 47 |
4X | 74 | 114 | 68 | 48.5 | |
5XI | 75 | 118 | 69.5 | 50 | |
6XL | 76 | 122 | 71 | 51.5 | |
Vest size chart | |||||
Front length
|
bust | Back length | |||
S | 63 | 90 | 56 | ||
M | 64 | 94 | 57 | ||
L | 66 | 98 | 58 | ||
XL | 67 | 102 | 59 | ||
2X | 68 | 106 | 60 | ||
3X | 69 | 110 | 61 | ||
4X | 70 | 114 | 62 | ||
5XI | 71 | 118 | 63 | 30 | 31 |
6XL | 72 | 120 | 64 | 193 | 200 |
Pant Size Chart | |||||
waist | length | ||||
S | 73 | 102 | |||
M | 78 | 105 | |||
L | 84 | 107 | |||
XL | 88 | 109 | |||
2X | 92 | 113 | |||
3X | 97 | 114 | |||
4X | 101 | 114 | |||
5XI | 105 | 114 | |||
6XL | 109 | 115 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Jacket * 1+pants * 1+vest* 1
Product Image: